Default message goes here.
 
    
    | Name | Legal Non-immigrant Admissions by Class & Citizenship | 
| Summary | Number of non-immigrant admissions by class of admission and country of citizenship | 
| Additional Background | This database contains the number of nonimmigrant admissions (I-94 only) by selected class of admission and country of citizenship by Fiscal Year (Oct. 1-Sept. 30). Nonimmigrant admissions refer to arrivals of persons who are authorized to stay in the United States for a limited period of time. Most nonimmigrants enter the United States as tourists or business travelers, but some come to work, study, or engage in cultural exchange programs.  
 
 | 
| Geographic Coverage | U.S. | 
| Periodicity | Annually | 
| Series Begins/Ends | 2005 - 2023 | 
| Data Source | Department of Homeland Security | 
| Summary | Number of non-immigrant admissions by class of admission and country of citizenship | 
| Geographic Coverage | U.S. | 
| Series Begins/Ends | 2005 - 2023 | 
| Reporting Period | Annually | 
| Updated | Nov. 11, 2024 | 
| Estimated next update | Nov. 11, 2025 | 
| Original Source | Department of Homeland Security | 
| Sample File | Sample_CSV__Legal_Non-immigrant_Admissions_by_Class__Citizenship.zip | 
| Number of records | 14,406 | 
| Values Missing or Not Reported | 18.7% | 
| File Size | 1.7MB | 
| Latest data available | Year 2023 | 
| Source (APA): | |
| This database contains the number of nonimmigrant admissions (I-94 only) by selected class of admission and country of citizenship by Fiscal Year (Oct. 1-Sept. 30). Nonimmigrant admissions refer to arrivals of persons who are authorized to stay in the United States for a limited period of time. Most nonimmigrants enter the United States as tourists or business travelers, but some come to work, study, or engage in cultural exchange programs.  
 more |