Name | Legal Non-immigrant Admissions by Category & Country |
Summary | Number of nonimmigrant admissions by category of admission and region and country of citizenship |
Additional Background | This database reports the number of nonimmigrant admissions (I-94 only) by selected category of admission and region and country of citizenship by federal fiscal year (Oct. 1-Sept. 30). Nonimmigrant admissions refer to arrivals of persons who are authorized to stay in the United States for a limited period of time . Most nonimmigrants enter the United States as tourists or business travelers, but some come to work, study, or engage in cultural exchange programs. See additional details on admissions categories and geographic definitions.
|
Geographic Coverage | U.S. |
Periodicity | Annually |
Series Begins/Ends | 2005 - 2022 |
Data Source | Department of Homeland Security |
Database | Legal Non-immigrant Admissions by Category & Country |
Summary | Number of nonimmigrant admissions by category of admission and region and country of citizenship |
Geographic Coverage | U.S. |
Series Begins/Ends | 2005 - 2022 |
Periodicity | Annually |
Derived From | Department of Homeland Security |
Updated | Jan. 21, 2024 |
Estimated next update | Nov. 02, 2024 |
This database reports the number of nonimmigrant admissions (I-94 only) by selected category of admission and region and country of citizenship by federal fiscal year (Oct. 1-Sept. 30). Nonimmigrant admissions refer to arrivals of persons who are authorized to stay in the United States for a limited period of time . Most nonimmigrants enter the United States as tourists or business travelers, but some come to work, study, or engage in cultural exchange programs. See additional details on admissions categories and geographic definitions.
|