Name | Legal Non-immigrant Admissions by Category & State of Residence |
Summary | Number of nonimmigrant admissions (I-94 only) by selected category of admission and state of destination |
Additional Background | This database reports the number of nonimmigrant admissions (I-94 only) by selected category of admission and state of destination by Fiscal Year (Oct. 1-Sept. 30). Nonimmigrant admissions refer to arrivals of persons who are authorized to stay in the United States for a limited period of time. Most nonimmigrants enter the United States as tourists or business travelers, but some come to work, study, or engage in cultural exchange programs. Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 2005 - 2022 |
Data Source | Department of Homeland Security |
Database | Legal Non-immigrant Admissions by Category & State of Residence |
Summary | Number of nonimmigrant admissions (I-94 only) by selected category of admission and state of destination |
Geographic Coverage | U.S., States |
Series Begins/Ends | 2005 - 2022 |
Periodicity | Annually |
Derived From | Department of Homeland Security |
Updated | Feb. 22, 2024 |
Estimated next update | Nov. 30, 2024 |
This database reports the number of nonimmigrant admissions (I-94 only) by selected category of admission and state of destination by Fiscal Year (Oct. 1-Sept. 30). Nonimmigrant admissions refer to arrivals of persons who are authorized to stay in the United States for a limited period of time. Most nonimmigrants enter the United States as tourists or business travelers, but some come to work, study, or engage in cultural exchange programs. Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.
|