Name | Cancer Trends and Counts, All Types |
Summary | Cancer cases (counts), trends, and incidences per 100,000 |
Additional Background | This database reports cancer cases (counts), trends, and incidence per 100,000 persons for 21 cancer types. The reporting period is 2015-2019. Incidence data are provided by the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), Centers for Disease Control and Prevention and by the National Cancer Institute's Surveillance, Epidemiology, and End Results (SEER) Program. Population counts for denominators are based on Census populations as modified by NCI. The incidence rate is based upon 100,000 people and is an annual rate (or average annual rate) based on the time period indicated. Rates are age-adjusted by 5-year age groups to the 2000 U.S. standard million population.
|
Geographic Coverage | U.S., States, Counties |
Periodicity | Annually |
Series Begins/Ends | 2020 - 2020 |
Data Source | National Cancer Institute |
Database | Cancer Trends and Counts, All Types |
Summary | Cancer cases (counts), trends, and incidences per 100,000 |
Geographic Coverage | U.S., States, Counties |
Series Begins/Ends | 2020 - 2020 |
Periodicity | Annually |
Derived From | National Cancer Institute |
New Database added | Apr. 12, 2024 |
Estimated next update | Oct. 12, 2024 |
This database reports cancer cases (counts), trends, and incidence per 100,000 persons for 21 cancer types. The reporting period is 2015-2019. Incidence data are provided by the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), Centers for Disease Control and Prevention and by the National Cancer Institute's Surveillance, Epidemiology, and End Results (SEER) Program. Population counts for denominators are based on Census populations as modified by NCI. The incidence rate is based upon 100,000 people and is an annual rate (or average annual rate) based on the time period indicated. Rates are age-adjusted by 5-year age groups to the 2000 U.S. standard million population.
|