Name | Cancer by Race |
Summary | Cancer incidence data, crude rates, and age-adjusted rates by race |
Additional Background | This database provides cancer incidence data, crude rates, and age-adjusted rates by race for the United States and most states. It includes the leading cancers reported by the CDC. Crude rates indicate the number of cases reported each calendar year per 100,000 population. Age-adjusted rates are weighted averages of the age-specific (crude) rates, where the weights are the proportions of persons in the corresponding age groups of a standard million population. See the National Program of Cancer Registries (NPCR) at CDC for more details. for more details.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1999 - 2020 |
Data Source | Centers for Disease Control and Prevention |
Database | Cancer by Race |
Summary | Cancer incidence data, crude rates, and age-adjusted rates by race |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1999 - 2020 |
Periodicity | Annually |
Derived From | Centers for Disease Control and Prevention |
Updated | Dec. 21, 2023 |
Estimated next update | Dec. 21, 2024 |
This database provides cancer incidence data, crude rates, and age-adjusted rates by race for the United States and most states. It includes the leading cancers reported by the CDC. Crude rates indicate the number of cases reported each calendar year per 100,000 population. Age-adjusted rates are weighted averages of the age-specific (crude) rates, where the weights are the proportions of persons in the corresponding age groups of a standard million population. See the National Program of Cancer Registries (NPCR) at CDC for more details. for more details.
|