Name | Cancer All Types |
Summary | Comprehensive cancer incidence data, crude rates, and age-adjusted rates |
Additional Background | This database provides comprehensive cancer incidence data, crude rates, and age-adjusted rates. Crude rates indicate the number of cases reported each calendar year per 100,000 population. Age-adjusted rates are weighted averages of the age-specific (crude) rates, where the weights are the proportions of persons in the corresponding age groups of a standard million population. It includes all cancers reported by the Centers for Disease Control and Prevention. See the National Program of Cancer Registries (NPCR) at CDC for more details. for more details.
|
Geographic Coverage | U.S., States, Metropolitan Area |
Periodicity | Annually |
Series Begins/Ends | 1999 - 2021 |
Data Source | Centers for Disease Control and Prevention |
Database | Cancer All Types |
Summary | Comprehensive cancer incidence data, crude rates, and age-adjusted rates |
Geographic Coverage | U.S., States, Metropolitan Area |
Series Begins/Ends | 1999 - 2021 |
Periodicity | Annually |
Derived From | Centers for Disease Control and Prevention |
Updated | Dec. 12, 2022 |
Estimated next update | Nov. 30, 2024 |
This database provides comprehensive cancer incidence data, crude rates, and age-adjusted rates. Crude rates indicate the number of cases reported each calendar year per 100,000 population. Age-adjusted rates are weighted averages of the age-specific (crude) rates, where the weights are the proportions of persons in the corresponding age groups of a standard million population. It includes all cancers reported by the Centers for Disease Control and Prevention. See the National Program of Cancer Registries (NPCR) at CDC for more details. for more details.
|