Name | Cancer All Types |
Summary | Comprehensive cancer incidence data, crude rates, and age-adjusted rates |
Additional Background | This database provides comprehensive cancer incidence data, crude rates, and age-adjusted rates. Crude rates indicate the number of cases reported each calendar year per 100,000 population. Age-adjusted rates are weighted averages of the age-specific (crude) rates, where the weights are the proportions of persons in the corresponding age groups of a standard million population. It includes all cancers reported by the Centers for Disease Control and Prevention. See the National Program of Cancer Registries (NPCR) at CDC for more details. for more details.
|
Geographic Coverage | U.S., States, Metropolitan Area |
Periodicity | Annually |
Series Begins/Ends | 1999 - 2021 |
Data Source | Centers for Disease Control and Prevention |
Summary | Comprehensive cancer incidence data, crude rates, and age-adjusted rates |
Geographic Coverage | U.S., States, Metropolitan Area |
Series Begins/Ends | 1999 - 2021 |
Reporting Period | Annually |
Updated | Dec. 12, 2022 |
Estimated next update | Dec. 21, 2024 |
Original Source | Centers for Disease Control and Prevention |
Source (APA): |
State Statistics. (2022, December 12). Cancer All Types. https://statestatistics.org/us/stats/cancer-all-types.html
Set APA as default format |
This database provides comprehensive cancer incidence data, crude rates, and age-adjusted rates. Crude rates indicate the number of cases reported each calendar year per 100,000 population. Age-adjusted rates are weighted averages of the age-specific (crude) rates, where the weights are the proportions of persons in the corresponding age groups of a standard million population. It includes all cancers reported by the Centers for Disease Control and Prevention. See the National Program of Cancer Registries (NPCR) at CDC for more details. for more details.
|