Name | Population Estimates |
Summary | Total resident population for states, counties, cities, towns, places |
Additional Background | This database estimates total resident population on July 1st of each year for the United States, states, counties, and places (also known as cities or towns). The benchmark for population estimates are decennial Census of Population and Housing. The most recent Census occurred in 2020. For more information on how these estimates are generated, see Population Estimates Background or see Census methodology.
|
Geographic Coverage | States, Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1990 - 2023 |
Data Source | U.S. Bureau of the Census |
Summary | Total resident population for states, counties, cities, towns, places |
Geographic Coverage | States, Counties, City or Other Local Government |
Series Begins/Ends | 1990 - 2023 |
Reporting Period | Annually |
Updated | Jul. 29, 2024 |
Estimated next update | Jun. 29, 2025 |
Original Source | U.S. Bureau of the Census |
Sample File | Sample_CSV__Population_Estimates.zip |
Source (APA): |
State Statistics. (2024, July 29). Population Estimates. https://statestatistics.org/us/stats/population-estimates.html
Set APA as default format |
This database estimates total resident population on July 1st of each year for the United States, states, counties, and places (also known as cities or towns). The benchmark for population estimates are decennial Census of Population and Housing. The most recent Census occurred in 2020. For more information on how these estimates are generated, see Population Estimates Background or see Census methodology.
|
Your search exceeded the maximum number of areas and categories. Please filter and re-submit by limiting the areas and/or categories.
Close