Name | Land & Water Area |
Summary | State and county land, area, and total area |
Additional Background | This database contains state and county total area, land area, and water area in square miles, square kilimeters, and acres.
1 square mile = 640 acres = 2.58999 square kilometers = 258.999 hectares.
|
Geographic Coverage | U.S., States, Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1990, 2000, 2010 - 2023 |
Data Source | U.S. Bureau of the Census |
Database | Land & Water Area |
Summary | State and county land, area, and total area |
Geographic Coverage | U.S., States, Counties, City or Other Local Government |
Series Begins/Ends | 1990, 2000, 2010 - 2023 |
Periodicity | Annually |
Derived From | U.S. Bureau of the Census |
Updated | Aug. 24, 2024 |
Estimated next update | May 08, 2025 |
This database contains state and county total area, land area, and water area in square miles, square kilimeters, and acres.
1 square mile = 640 acres = 2.58999 square kilometers = 258.999 hectares.
|