Name | Persons Naturalized by Country of Birth & State of Residence |
Summary | Number of persons naturalized by country of birth and state of intended residence |
Additional Background | This database reports the number of persons naturalized by country of birth and state of intended residence by fiscal year. Naturalization is the process by which U.S. citizenship is conferred upon foreign citizens or nationals after fulfilling the requirements established by Congress in the Immigration and Nationality Act (INA). South Korea data prior to Fiscal Year 2009 include a small number of cases from North Korea.
|
Geographic Coverage | U.S., States |
Periodicity | Biennially |
Series Begins/Ends | 1998 - 2021 |
Data Source | Department of Homeland Security |
Database | Persons Naturalized by Country of Birth & State of Residence |
Summary | Number of persons naturalized by country of birth and state of intended residence |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1998 - 2021 |
Periodicity | Biennially |
Derived From | Department of Homeland Security |
Updated | Oct. 12, 2023 |
Estimated next update | Nov. 09, 2024 |
This database reports the number of persons naturalized by country of birth and state of intended residence by fiscal year. Naturalization is the process by which U.S. citizenship is conferred upon foreign citizens or nationals after fulfilling the requirements established by Congress in the Immigration and Nationality Act (INA). South Korea data prior to Fiscal Year 2009 include a small number of cases from North Korea.
|