Name | Persons Naturalized by Age, Gender, & Occupation |
Summary | Number of persons naturalized by gender, age, marital status, and occupation |
Additional Background | This database reports the number of persons naturalized by gender, age, marital status, and occupation in U.S. states. Naturalization is the process by which U.S. citizenship is conferred upon foreign citizens or nationals after fulfilling the requirements established by Congress in the Immigration and Nationality Act (INA).
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 2003 - 2021 |
Data Source | Department of Homeland Security |
Database | Persons Naturalized by Age, Gender, & Occupation |
Summary | Number of persons naturalized by gender, age, marital status, and occupation |
Geographic Coverage | U.S., States |
Series Begins/Ends | 2003 - 2021 |
Periodicity | Annually |
Derived From | Department of Homeland Security |
Updated | Jan. 08, 2024 |
Estimated next update | Jan. 05, 2025 |
This database reports the number of persons naturalized by gender, age, marital status, and occupation in U.S. states. Naturalization is the process by which U.S. citizenship is conferred upon foreign citizens or nationals after fulfilling the requirements established by Congress in the Immigration and Nationality Act (INA).
|