Name | Offender Demographics |
Summary | Crimes by offense, race, ethnicity, and age |
Additional Background | This database reports arrest data for 29 arrest classifications for participating agencies in the FBI's Unified Crime Reporting (UCR) Program. Data are not avaialable for all possible combinations of offenses, demographic categories, and areas. County totals are not available but will be added with the next update. Many agencies in the state of Illinois have reported inconsistently since 1999. The 2021 calendar year update from the FBI does not include data from all areas in all states. As a result, U.S., state, and county totals may understate actual counts. We expect to update this database when the FBI revises its 2021 data.
|
Geographic Coverage | U.S., States, Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1988 - 2014 - 2021 |
Data Source | Federal Bureau of Investigation |
Database | Offender Demographics |
Summary | Crimes by offense, race, ethnicity, and age |
Geographic Coverage | U.S., States, Counties, City or Other Local Government |
Series Begins/Ends | 1988 - 2014 - 2021 |
Periodicity | Annually |
Derived From | Federal Bureau of Investigation |
Updated | Feb. 11, 2022 |
Estimated next update | Jan. 02, 2025 |
This database reports arrest data for 29 arrest classifications for participating agencies in the FBI's Unified Crime Reporting (UCR) Program. Data are not avaialable for all possible combinations of offenses, demographic categories, and areas. County totals are not available but will be added with the next update. Many agencies in the state of Illinois have reported inconsistently since 1999. The 2021 calendar year update from the FBI does not include data from all areas in all states. As a result, U.S., state, and county totals may understate actual counts. We expect to update this database when the FBI revises its 2021 data.
|