Name | Detailed Homicide |
Summary | Detailed Homicide |
Additional Background | This database provides details about homicides (including manslaughter and justfiable homicides) in all reporting jurisdications, including circumstances surround the homicide, offender and victim demographics, weapon(s) used, and the relationship between victim and offender.
|
Geographic Coverage | U.S., States, Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1980 - 2022 |
Data Source | Federal Bureau of Investigation |
Summary | Detailed Homicide |
Geographic Coverage | U.S., States, Counties, City or Other Local Government |
Series Begins/Ends | 1980 - 2022 |
Reporting Period | Annually |
New Database added | Aug. 23, 2024 |
Estimated next update | Jun. 30, 2025 |
Original Source | Federal Bureau of Investigation |
Source (APA): |
State Statistics. (2024, August 23). Detailed Homicide. https://statestatistics.org/us/stats/detailed-homicide.html
Set APA as default format |
This database provides details about homicides (including manslaughter and justfiable homicides) in all reporting jurisdications, including circumstances surround the homicide, offender and victim demographics, weapon(s) used, and the relationship between victim and offender.
|