Name | Enrollment by Ethnicity and Grade Level (CA only) (Archives, 1994-2019) |
Summary | Enrollment by ethnic designation and gender, grade level, and adult enrollment in K-12 schools |
Additional Background | This database contains enrollment by ethnic designation and gender, grade level, including ungraded classes, and adult enrollment in K-12 schools by county, district and school. This includes charter schools. Years reflect the second year of a traditional academic year, i.e., 2019 reflects 2018-2019. See the California Department of Education for ethnicity defintions. Enrollment data are also available for nonpublic, nonsectarian schools. These schools typically educate students with exceptional needs. More information is available at the California Department of Education.
|
Geographic Coverage | States, Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1994 - 2019 |
Data Source | California Department of Education |
Database | Enrollment by Ethnicity and Grade Level (CA only) (Archives, 1994-2019) |
Summary | Enrollment by ethnic designation and gender, grade level, and adult enrollment in K-12 schools |
Geographic Coverage | States, Counties, City or Other Local Government |
Series Begins/Ends | 1994 - 2019 |
Periodicity | Annually |
Derived From | California Department of Education |
Updated | Aug. 08, 2019 |
Estimated next update | Jul. 24, 2020 |
This database contains enrollment by ethnic designation and gender, grade level, including ungraded classes, and adult enrollment in K-12 schools by county, district and school. This includes charter schools. Years reflect the second year of a traditional academic year, i.e., 2019 reflects 2018-2019. See the California Department of Education for ethnicity defintions. Enrollment data are also available for nonpublic, nonsectarian schools. These schools typically educate students with exceptional needs. More information is available at the California Department of Education.
|