Name | K-12 Enrollment Projections (CA only) (Archives, 1975-2027) |
Summary | Projected K-12 enrollment by grade level and number of students |
Additional Background | This database reports actual and projected enrollment by gradeand graduates for all California counties. Values may not match prior years' series due to revisions to the California Department of Education enrollment files. Enrollment projections exclude the California Education Authority and state special schools, as well as reported ungraded students. Some historical enrollment figures are estimated. Actual enrollment data is reported through the 2017-18 school year. Actual graduate data is reported through the 2016-17 school year.
|
Geographic Coverage | States, Counties |
Periodicity | Annually |
Series Begins/Ends | 1975 - 2028 |
Data Source | Demographic Research Unit, California Department. of Finance |
Database | K-12 Enrollment Projections (CA only) (Archives, 1975-2027) |
Summary | Projected K-12 enrollment by grade level and number of students |
Geographic Coverage | States, Counties |
Series Begins/Ends | 1975 - 2028 |
Periodicity | Annually |
Derived From | Demographic Research Unit, California Department. of Finance |
Updated | Sep. 22, 2019 |
Estimated next update | Sep. 22, 2020 |
This database reports actual and projected enrollment by gradeand graduates for all California counties. Values may not match prior years' series due to revisions to the California Department of Education enrollment files. Enrollment projections exclude the California Education Authority and state special schools, as well as reported ungraded students. Some historical enrollment figures are estimated. Actual enrollment data is reported through the 2017-18 school year. Actual graduate data is reported through the 2016-17 school year.
|