Name | Students with Foreign Born Parents (Archives, 2002-2018) |
Summary | Enrollment of students in primary, secondary, and post-secondary education who have foreign-born parents |
Additional Background | This database reports the enrollment of students in primary, secondary, and post-secondary education who have foreign-born parents. Enrollment numbers are presented in thousands. The 2007 input file contained multiple errors; we have removed these data, which are now indicated as NA.
|
Geographic Coverage | U.S. |
Periodicity | Biennially |
Series Begins/Ends | 2002 - 2017 |
Data Source | United States Census Bureau |
Summary | Enrollment of students in primary, secondary, and post-secondary education who have foreign-born parents |
Geographic Coverage | U.S. |
Series Begins/Ends | 2002 - 2017 |
Reporting Period | Biennially |
Updated | Nov. 13, 2019 |
Next update | None |
Original Source | United States Census Bureau |
Number of records | 765 |
Values Missing or Not Reported | 14.0% |
File Size | 0.1MB |
Source (APA): |
State Statistics. (2019, November 13). Students with Foreign Born Parents (Archives, 2002-2018). https://statestatistics.org/us/stats/students-with-foreign-born-parents-(archives,-2002-2018).html?bid=%27Mw%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database reports the enrollment of students in primary, secondary, and post-secondary education who have foreign-born parents. Enrollment numbers are presented in thousands. The 2007 input file contained multiple errors; we have removed these data, which are now indicated as NA.
|