Name | State-level Public School Finances |
Summary | Aggregated education revenues, expenditures, and and other financial and related data |
Additional Background | This database contains aggregated revenues and expenditures and other financial and related education data, such as average daily attendance and student membership, i.e., enrollment data. Years refer to the the second year of a traditional academic year, e.g., 2008 reflects 2007-2008 academic year data. Some data are preliminary. NCES, the source of these data, imputes and adjusts some data reported by states. United States totals exclude NA values.
|
Geographic Coverage | States |
Periodicity | Annually |
Series Begins/Ends | 1989 - 2021 |
Data Source | National Center for Education Statistics |
Summary | Aggregated education revenues, expenditures, and and other financial and related data |
Geographic Coverage | States |
Series Begins/Ends | 1989 - 2021 |
Reporting Period | Annually |
Updated | May 21, 2024 |
Estimated next update | Apr. 27, 2025 |
Original Source | National Center for Education Statistics |
Sample File | Sample_CSV__State-level_Public_School_Finances.zip |
Number of records | 10,089 |
Values Missing or Not Reported | 33.5% |
File Size | 3MB |
Source (APA): |
State Statistics. (2024, May 21). State-level Public School Finances. https://statestatistics.org/us/stats/state-level-public-school-finances.html?bid=%27Mw%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database contains aggregated revenues and expenditures and other financial and related education data, such as average daily attendance and student membership, i.e., enrollment data. Years refer to the the second year of a traditional academic year, e.g., 2008 reflects 2007-2008 academic year data. Some data are preliminary. NCES, the source of these data, imputes and adjusts some data reported by states. United States totals exclude NA values.
|