Name | State-level Public School Finances |
Summary | Aggregated education revenues, expenditures, and and other financial and related data |
Additional Background | This database contains aggregated revenues and expenditures and other financial and related education data, such as average daily attendance and student membership, i.e., enrollment data. Years refer to the the second year of a traditional academic year, e.g., 2008 reflects 2007-2008 academic year data. Some data are preliminary. NCES, the source of these data, imputes and adjusts some data reported by states. United States totals exclude NA values.
|
Geographic Coverage | States |
Periodicity | Annually |
Series Begins/Ends | 1989 - 2021 |
Data Source | National Center for Education Statistics |
Database | State-level Public School Finances |
Summary | Aggregated education revenues, expenditures, and and other financial and related data |
Geographic Coverage | States |
Series Begins/Ends | 1989 - 2021 |
Periodicity | Annually |
Derived From | National Center for Education Statistics |
Updated | May 21, 2024 |
Estimated next update | Apr. 27, 2025 |
This database contains aggregated revenues and expenditures and other financial and related education data, such as average daily attendance and student membership, i.e., enrollment data. Years refer to the the second year of a traditional academic year, e.g., 2008 reflects 2007-2008 academic year data. Some data are preliminary. NCES, the source of these data, imputes and adjusts some data reported by states. United States totals exclude NA values.
|