Name | School District Dropout and Completion Rates (Archives, 1998-2008) |
Summary | School district dropout and completion rates |
Additional Background | This database reports dropouts and completion rates for all U.S. school districts. Data are based on survey data from the U.S. Department of Education and reflect October 1st in the first year of a traditional academic year, i.e., data reported for 2007 reflect the 2007-2008 academic year. Data prior to 2006-07 exclude some categories and are reported as NA. For more information, see the National Center for Education Statistics. See the glossary for a defintion of terms.
|
Geographic Coverage | City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1998 - 2008 |
Data Source | National Center for Education Statistics |
Summary | School district dropout and completion rates |
Geographic Coverage | City or Other Local Government |
Series Begins/Ends | 1998 - 2008 |
Reporting Period | Annually |
Updated | Feb. 20, 2013 |
Next update | None |
Original Source | National Center for Education Statistics |
Number of records | 140,665 |
Values Missing or Not Reported | 73.1% |
Source (APA): |
State Statistics. (2013, February 20). School District Dropout and Completion Rates (Archives, 1998-2008). https://statestatistics.org/us/stats/school-district-dropout-and-completion-rates-(archives,-1998-2008).html?bid=%27Mw%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database reports dropouts and completion rates for all U.S. school districts. Data are based on survey data from the U.S. Department of Education and reflect October 1st in the first year of a traditional academic year, i.e., data reported for 2007 reflect the 2007-2008 academic year. Data prior to 2006-07 exclude some categories and are reported as NA. For more information, see the National Center for Education Statistics. See the glossary for a defintion of terms.
|