Name | School District Dropout and Completion Rates (Archives, 1998-2008) |
Summary | School district dropout and completion rates |
Additional Background | This database reports dropouts and completion rates for all U.S. school districts. Data are based on survey data from the U.S. Department of Education and reflect October 1st in the first year of a traditional academic year, i.e., data reported for 2007 reflect the 2007-2008 academic year. Data prior to 2006-07 exclude some categories and are reported as NA. For more information, see the National Center for Education Statistics. See the glossary for a defintion of terms.
|
Geographic Coverage | City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1998 - 2008 |
Data Source | National Center for Education Statistics |
Database | School District Dropout and Completion Rates (Archives, 1998-2008) |
Summary | School district dropout and completion rates |
Geographic Coverage | City or Other Local Government |
Series Begins/Ends | 1998 - 2008 |
Periodicity | Annually |
Derived From | National Center for Education Statistics |
Updated | Feb. 20, 2013 |
Next update | None |
This database reports dropouts and completion rates for all U.S. school districts. Data are based on survey data from the U.S. Department of Education and reflect October 1st in the first year of a traditional academic year, i.e., data reported for 2007 reflect the 2007-2008 academic year. Data prior to 2006-07 exclude some categories and are reported as NA. For more information, see the National Center for Education Statistics. See the glossary for a defintion of terms.
|