Name | Retail Gasoline Deliveries (Archives, 1983-2021) |
Summary | Totals of gasoline products delivered |
Additional Background | This database provides annual totals (thousands of gallons per day) of gasoline products delivered to local distributors, retailors, and end users. Total Gasoline (all grades) reflects the sum of Regular, Midgrade,and Premium Gasoline. Conventional Gasoline reflects finished motor gasoline that is not oxygenated or reformulated. For additional information, see this energy glossary.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1983 - 2021 |
Data Source | U.S. Energy Information Administration |
Summary | Totals of gasoline products delivered |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1983 - 2021 |
Reporting Period | Annually |
Updated | Jun. 28, 2022 |
Next update | None |
Original Source | U.S. Energy Information Administration |
Number of records | 420 |
Values Missing or Not Reported | 6.2% |
File Size | 0.2MB |
Source (APA): |
State Statistics. (2022, June 28). Retail Gasoline Deliveries (Archives, 1983-2021). https://statestatistics.org/us/stats/retail-gasoline-deliveries-(archives,-1983-2021).html?bid=%27MQ%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database provides annual totals (thousands of gallons per day) of gasoline products delivered to local distributors, retailors, and end users. Total Gasoline (all grades) reflects the sum of Regular, Midgrade,and Premium Gasoline. Conventional Gasoline reflects finished motor gasoline that is not oxygenated or reformulated. For additional information, see this energy glossary.
|