Name | Prison Inmate Populations |
Summary | Prisoners under the jurisdiction of state correctional authorities |
Additional Background | This database reports the number of prisoners under the jurisdiction of state correctional authorities on December 31st of each year. The number reported generally reflects prisoners with a sentence of more than one year in state and local facilities. In some cases, the reported number is based on custody counts. Numbers do not include prisoners in federal facilities. Responsibility for sentenced felons from the District of Columbia was transferred to the Federal Bureau of Prisons after the year 2000.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1977 - 2022 |
Data Source | Bureau of Justice Statistics |
Database | Prison Inmate Populations |
Summary | Prisoners under the jurisdiction of state correctional authorities |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1977 - 2022 |
Periodicity | Annually |
Derived From | Bureau of Justice Statistics |
Updated | Aug. 24, 2024 |
Estimated next update | May 01, 2025 |
This database reports the number of prisoners under the jurisdiction of state correctional authorities on December 31st of each year. The number reported generally reflects prisoners with a sentence of more than one year in state and local facilities. In some cases, the reported number is based on custody counts. Numbers do not include prisoners in federal facilities. Responsibility for sentenced felons from the District of Columbia was transferred to the Federal Bureau of Prisons after the year 2000.
|