Default message goes here.
| Name | Poverty Status of Families |
| Summary | Poverty status of families by number and age of children, educational attainment, race, ethnicity, income assistance, work experience, and tenure in housing |
| Additional Background |
This database contains poverty status of families by the number and age of children, educational attainment, race, ethnicity, income assistance, work experience, and tenure in housing.
|
| Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
| Periodicity | Annually |
| Series Begins/Ends | 2015 - 2023 |
| Data Source | American Community Survey |
| Summary | Poverty status of families by number and age of children, educational attainment, race, ethnicity, income assistance, work experience, and tenure in housing |
| Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
| Series Begins/Ends | 2015 - 2023 |
| Reporting Period | Annually |
| New Database added | Apr. 03, 2025 |
| Estimated next update | Mar. 10, 2026 |
| Original Source | American Community Survey |
| Sample File | Sample_CSV__Poverty_Status_of_Families.zip |
| Number of records | 38,488,819 |
| Values Missing or Not Reported | 15.4% |
| File Size | 6457.2MB |
| Latest data available | Year 2023 |
|
Source (APA): | |
|
This database contains poverty status of families by the number and age of children, educational attainment, race, ethnicity, income assistance, work experience, and tenure in housing.
|