Name | Population Projections by Age, Gender, Race, & Ethnicity |
Summary | Population projections by age, gender, race, and ethnicity from 2020-2100 in five-year intervals for states and counties |
Additional Background | This database contains population projections by age, gender, race, and ethnicy for U.S. states and counties. See here for additional information on the methodology used. We do not anticipate any updates to this DB in the near future.
|
Geographic Coverage | U.S., States, Counties |
Periodicity | Annually |
Series Begins/Ends | 2025, 2030, 2035, 2040, 2045, 2050, 2055, 2060, 2065, 2070, 2075, 2080, 2085, 2090, 2095, 2100 |
Data Source | NASA Socioeconomic Data and Applications Center |
Database | Population Projections by Age, Gender, Race, & Ethnicity |
Summary | Population projections by age, gender, race, and ethnicity from 2020-2100 in five-year intervals for states and counties |
Geographic Coverage | U.S., States, Counties |
Series Begins/Ends | 2025, 2030, 2035, 2040, 2045, 2050, 2055, 2060, 2065, 2070, 2075, 2080, 2085, 2090, 2095, 2100 |
Periodicity | Annually |
Derived From | NASA Socioeconomic Data and Applications Center |
New Database added | Feb. 23, 2023 |
Next update | None |
This database contains population projections by age, gender, race, and ethnicy for U.S. states and counties. See here for additional information on the methodology used. We do not anticipate any updates to this DB in the near future.
|