Name | Persons Naturalized by Age, Gender, & Occupation |
Summary | Number of persons naturalized by gender, age, marital status, and occupation |
Additional Background | This database reports the number of persons naturalized by gender, age, marital status, and occupation in U.S. states. Naturalization is the process by which U.S. citizenship is conferred upon foreign citizens or nationals after fulfilling the requirements established by Congress in the Immigration and Nationality Act (INA).
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 2003 - 2021 |
Data Source | Department of Homeland Security |
Summary | Number of persons naturalized by gender, age, marital status, and occupation |
Geographic Coverage | U.S., States |
Series Begins/Ends | 2003 - 2021 |
Reporting Period | Annually |
Updated | Jan. 08, 2024 |
Estimated next update | Jan. 05, 2025 |
Original Source | Department of Homeland Security |
Sample File | Sample_CSV__Persons_Naturalized_by_Age_Gender__Occupation.zip |
Number of records | 62,832 |
Values Missing or Not Reported | 84.9% |
File Size | 7MB |
Source (APA): |
State Statistics. (2024, January 8). Persons Naturalized by Age, Gender, & Occupation. https://statestatistics.org/us/stats/persons-naturalized-by-age,-gender,---occupation.html?bid=%27Nw%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database reports the number of persons naturalized by gender, age, marital status, and occupation in U.S. states. Naturalization is the process by which U.S. citizenship is conferred upon foreign citizens or nationals after fulfilling the requirements established by Congress in the Immigration and Nationality Act (INA).
|
Your search exceeded the maximum number of areas and categories. Please filter and re-submit by limiting the areas and/or categories.
Close