Name | Personal Income |
Summary | Personal income, per capita personal income, and personal income by industry sector |
Additional Background | This database includes personal income, per capita personal income, and personal income by industry sector reported in current dollars. Data are not available for all combinations of industry sectors, states and counties. Data are based on North American Industry Classification System categories (NAICS).
|
Geographic Coverage | U.S., States, Counties |
Periodicity | Annually |
Series Begins/Ends | 2001 - 2022 |
Data Source | Bureau of Economic Analysis |
Summary | Personal income, per capita personal income, and personal income by industry sector |
Geographic Coverage | U.S., States, Counties |
Series Begins/Ends | 2001 - 2022 |
Reporting Period | Annually |
Updated | Jan. 20, 2024 |
Estimated next update | Jan. 20, 2025 |
Original Source | Bureau of Economic Analysis |
Sample File | Sample_CSV__Personal_Income.zip |
Number of records | 480,513 |
Values Missing or Not Reported | 1.9% |
File Size | 78.9MB |
Source (APA): |
State Statistics. (2024, January 20). Personal Income. https://statestatistics.org/us/stats/personal-income.html?bid=%27NjA%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database includes personal income, per capita personal income, and personal income by industry sector reported in current dollars. Data are not available for all combinations of industry sectors, states and counties. Data are based on North American Industry Classification System categories (NAICS).
more |
Your search exceeded the maximum number of areas and categories. Please filter and re-submit by limiting the areas and/or categories.
Close