Name | Personal Income (Archives, 1969-2000) |
Summary | Personal income, per capita personal income, and personal income by industry sector |
Additional Background | This database includes personal income, per capita personal income, and personal income by industry sector reported in current dollars. Data are based on Standard Industrial Classification (SIC) categories, which were discontinued in 2000.
|
Geographic Coverage | U.S., States, Counties |
Periodicity | Annually |
Series Begins/Ends | 1969 - 2001 |
Data Source | Bureau of Economic Analysis |
Summary | Personal income, per capita personal income, and personal income by industry sector |
Geographic Coverage | U.S., States, Counties |
Series Begins/Ends | 1969 - 2001 |
Reporting Period | Annually |
Updated | Nov. 02, 2002 |
Next update | None |
Original Source | Bureau of Economic Analysis |
Number of records | 357,504 |
Values Missing or Not Reported | 38.0% |
File Size | 67.9MB |
Source (APA): |
State Statistics. (2002, November 2). Personal Income (Archives, 1969-2000). https://statestatistics.org/us/stats/personal-income-(archives,-1969-2000).html?bid=%27NjA%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database includes personal income, per capita personal income, and personal income by industry sector reported in current dollars. Data are based on Standard Industrial Classification (SIC) categories, which were discontinued in 2000.
|