Name | Personal Income (Archives, 1969-2000) |
Summary | Personal income, per capita personal income, and personal income by industry sector |
Additional Background | This database includes personal income, per capita personal income, and personal income by industry sector reported in current dollars. Data are based on Standard Industrial Classification (SIC) categories, which were discontinued in 2000.
|
Geographic Coverage | U.S., States, Counties |
Periodicity | Annually |
Series Begins/Ends | 1969 - 2001 |
Data Source | Bureau of Economic Analysis |
Database | Personal Income (Archives, 1969-2000) |
Summary | Personal income, per capita personal income, and personal income by industry sector |
Geographic Coverage | U.S., States, Counties |
Series Begins/Ends | 1969 - 2001 |
Periodicity | Annually |
Derived From | Bureau of Economic Analysis |
Updated | Nov. 02, 2002 |
Next update | None |
This database includes personal income, per capita personal income, and personal income by industry sector reported in current dollars. Data are based on Standard Industrial Classification (SIC) categories, which were discontinued in 2000.
|