Name | Per Capita Consumption of Various Nutrients (Archives, 1909-2006) |
Summary | Per capita availability of various nutrients and other food components |
Additional Background | This database provides data on per capita consumption of various nutrients and other food components, per capita, per day. Nutrients and food components included are food energy, carbohydrates, proteins, fats, cholesterol, fiber, vitamins, and others. The Economic Research Service (ERS) within the U.S. Department of Agriculture no longer reports these data.
|
Geographic Coverage | U.S. |
Periodicity | Annually |
Series Begins/Ends | 1909 - 2006 |
Data Source | US Department of Agriculture |
Database | Per Capita Consumption of Various Nutrients (Archives, 1909-2006) |
Summary | Per capita availability of various nutrients and other food components |
Geographic Coverage | U.S. |
Series Begins/Ends | 1909 - 2006 |
Periodicity | Annually |
Derived From | US Department of Agriculture |
Updated | Feb. 01, 2012 |
Next update | None |
This database provides data on per capita consumption of various nutrients and other food components, per capita, per day. Nutrients and food components included are food energy, carbohydrates, proteins, fats, cholesterol, fiber, vitamins, and others. The Economic Research Service (ERS) within the U.S. Department of Agriculture no longer reports these data.
|