Name | Language Spoken At Home |
Summary | Total population, number and percent language spoken at home |
Additional Background | This database contains the number and percentage of persons speaking English or another language at home. Other languages include Asian and Pacific Islander, Other Ino-European languages, and Spanish. The source is 5-Year American Community Survey (ACS_ Estimates. See here for more information on the ACS.
|
Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
Periodicity | Annually |
Series Begins/Ends | 2012 - 2022 |
Data Source | U.S. Bureau of the Census |
Summary | Total population, number and percent language spoken at home |
Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
Series Begins/Ends | 2012 - 2022 |
Reporting Period | Annually |
New Database added | Apr. 16, 2024 |
Estimated next update | Apr. 15, 2025 |
Original Source | U.S. Bureau of the Census |
Sample File | Sample_CSV__Language_Spoken_At_Home.zip |
Number of records | 2,174,895 |
Values Missing or Not Reported | 17.2% |
File Size | 296.8MB |
Source (APA): |
State Statistics. (2024, April 16). Language Spoken At Home. https://statestatistics.org/us/stats/language-spoken-at-home.html?bid=%27Nw%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database contains the number and percentage of persons speaking English or another language at home. Other languages include Asian and Pacific Islander, Other Ino-European languages, and Spanish. The source is 5-Year American Community Survey (ACS_ Estimates. See here for more information on the ACS.
|