Default message goes here.
| Name | Language Spoken At Home |
| Summary | Total population, number and percent language spoken at home |
| Additional Background |
This database contains the number and percentage of persons speaking English or another language at home. Other languages include Asian and Pacific Islander, Other Ino-European languages, and Spanish. The source is 5-Year American Community Survey (ACS_ Estimates. See here for more information on the ACS.
|
| Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
| Periodicity | Annually |
| Series Begins/Ends | 2012 - 2023 |
| Data Source | U.S. Bureau of the Census |
| Summary | Total population, number and percent language spoken at home |
| Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
| Series Begins/Ends | 2012 - 2023 |
| Reporting Period | Annually |
| New Database added | Jun. 13, 2025 |
| Estimated next update | Apr. 01, 2026 |
| Original Source | U.S. Bureau of the Census |
| Sample File | Sample_CSV__Language_Spoken_At_Home.zip |
| Number of records | 2,143,893 |
| Values Missing or Not Reported | 16.7% |
| File Size | 296.8MB |
| Latest data available | Year 2023 |
|
Source (APA): | |
|
This database contains the number and percentage of persons speaking English or another language at home. Other languages include Asian and Pacific Islander, Other Ino-European languages, and Spanish. The source is 5-Year American Community Survey (ACS_ Estimates. See here for more information on the ACS.
|