Name | Language Spoken At Home |
Summary | Total population, number and percent language spoken at home |
Additional Background | This database contains the number and percentage of persons speaking English or another language at home. Other languages include Asian and Pacific Islander, Other Ino-European languages, and Spanish. The source is 5-Year American Community Survey (ACS_ Estimates. See here for more information on the ACS.
|
Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
Periodicity | Annually |
Series Begins/Ends | 2012 - 2022 |
Data Source | U.S. Bureau of the Census |
Summary | Total population, number and percent language spoken at home |
Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
Series Begins/Ends | 2012 - 2022 |
Reporting Period | Annually |
New Database added | Apr. 16, 2024 |
Estimated next update | Apr. 15, 2025 |
Original Source | U.S. Bureau of the Census |
Source (APA): |
State Statistics. (2024, April 16). Language Spoken At Home. https://statestatistics.org/us/stats/language-spoken-at-home.html
Set APA as default format |
This database contains the number and percentage of persons speaking English or another language at home. Other languages include Asian and Pacific Islander, Other Ino-European languages, and Spanish. The source is 5-Year American Community Survey (ACS_ Estimates. See here for more information on the ACS.
|