Name | Language Spoken At Home |
Summary | Total population, number and percent language spoken at home |
Additional Background | This database contains the number and percentage of persons speaking English or another language at home. Other languages include Asian and Pacific Islander, Other Ino-European languages, and Spanish. The source is 5-Year American Community Survey (ACS_ Estimates. See here for more information on the ACS.
|
Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
Periodicity | Annually |
Series Begins/Ends | 2012 - 2022 |
Data Source | U.S. Bureau of the Census |
Database | Language Spoken At Home |
Summary | Total population, number and percent language spoken at home |
Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
Series Begins/Ends | 2012 - 2022 |
Periodicity | Annually |
Derived From | U.S. Bureau of the Census |
New Database added | Apr. 16, 2024 |
Estimated next update | Apr. 15, 2025 |
This database contains the number and percentage of persons speaking English or another language at home. Other languages include Asian and Pacific Islander, Other Ino-European languages, and Spanish. The source is 5-Year American Community Survey (ACS_ Estimates. See here for more information on the ACS.
|