Default message goes here.
| Name | K-12 Enrollment |
| Summary | Number of enrolled students by grade, gender, and ethnicity |
| Additional Background |
This database provides the number of enrolled students by grade, gender, and ethnicity for U.S. schools. Years reported reflect the first year of a traditional academic year, e.g., 2007 reflects enrollment in the 2007-2008 academic year.
|
| Geographic Coverage | City or Other Local Government |
| Periodicity | Annually |
| Series Begins/Ends | 2000 - 2005 - 2024 |
| Data Source | National Center for Education Statistics |
| Summary | Number of enrolled students by grade, gender, and ethnicity |
| Geographic Coverage | City or Other Local Government |
| Series Begins/Ends | 2000 - 2005 - 2024 |
| Reporting Period | Annually |
| Updated | Aug. 28, 2025 |
| Estimated next update | Aug. 06, 2026 |
| Original Source | National Center for Education Statistics |
| Sample File | Sample_CSV__K-12_Enrollment.zip |
| Number of records | 83,272,522 |
| Values Missing or Not Reported | 77.4% |
| File Size | 14272.7MB |
| Latest data available | Year 2024 |
|
Source (APA): | |
|
This database provides the number of enrolled students by grade, gender, and ethnicity for U.S. schools. Years reported reflect the first year of a traditional academic year, e.g., 2007 reflects enrollment in the 2007-2008 academic year.
|