Name | K-12 Enrollment |
Summary | Number of enrolled students by grade, gender, and ethnicity |
Additional Background | This database provides the number of enrolled students by grade, gender, and ethnicity for U.S. schools. Years reported reflect the first year of a traditional academic year, e.g., 2007 reflects enrollment in the 2007-2008 academic year.
|
Geographic Coverage | City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 2000 - 2005 - 2023 |
Data Source | National Center for Education Statistics |
Summary | Number of enrolled students by grade, gender, and ethnicity |
Geographic Coverage | City or Other Local Government |
Series Begins/Ends | 2000 - 2005 - 2023 |
Reporting Period | Annually |
Updated | Sep. 06, 2023 |
Estimated next update | Dec. 31, 2024 |
Original Source | National Center for Education Statistics |
Sample File | Sample_CSV__K-12_Enrollment.zip |
Number of records | 82,624,717 |
Values Missing or Not Reported | 79.4% |
Source (APA): |
State Statistics. (2023, September 6). K-12 Enrollment. https://statestatistics.org/us/stats/k-12-enrollment.html
Set APA as default format |
This database provides the number of enrolled students by grade, gender, and ethnicity for U.S. schools. Years reported reflect the first year of a traditional academic year, e.g., 2007 reflects enrollment in the 2007-2008 academic year.
|