Name | K-12 Enrollment Projections |
Summary | Projected enrollment data for public elementary and secondary schools |
Additional Background | This database contains total state enrollment for public elementary and secondary schools. Data through 2018 are actuals; data beginning in 2019 are projections. State-level data on enrollment and graduates in private schools are not included. Projections reflect enrollment in the fall of each year and are in thousands.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 2001 - 2022, 2029 |
Data Source | National Center for Education Statistics |
Summary | Projected enrollment data for public elementary and secondary schools |
Geographic Coverage | U.S., States |
Series Begins/Ends | 2001 - 2022, 2029 |
Reporting Period | Annually |
Updated | Nov. 29, 2021 |
Next update | None |
Original Source | National Center for Education Statistics |
Sample File | Sample_CSV__K-12_Enrollment_Projections.zip |
Number of records | 156 |
Source (APA): |
State Statistics. (2021, November 29). K-12 Enrollment Projections. https://statestatistics.org/us/stats/k-12-enrollment-projections.html?bid=%27Mw%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database contains total state enrollment for public elementary and secondary schools. Data through 2018 are actuals; data beginning in 2019 are projections. State-level data on enrollment and graduates in private schools are not included. Projections reflect enrollment in the fall of each year and are in thousands.
|