Default message goes here.
| Name | Income by Household Type |
| Summary | Family, nonfamily, and household income |
| Additional Background |
This database reports the total number of families and households by income levels for all states and more than 1,300 counties. Household type definitions include:
For additional information, see U.S. Bureau of the Census.
|
| Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
| Periodicity | Annually |
| Series Begins/Ends | 2012 - 2023 |
| Data Source | U.S. Bureau of the Census |
| Summary | Family, nonfamily, and household income |
| Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
| Series Begins/Ends | 2012 - 2023 |
| Reporting Period | Annually |
| New Database added | Jun. 02, 2025 |
| Estimated next update | May 31, 2026 |
| Original Source | U.S. Bureau of the Census |
| Sample File | Sample_CSV__Income_by_Household_Type.zip |
| Number of records | 7,866,831 |
| Values Missing or Not Reported | 33.9% |
| File Size | 1182.1MB |
| Latest data available | Year 2023 |
|
Source (APA): | |
|
This database reports the total number of families and households by income levels for all states and more than 1,300 counties. Household type definitions include:
For additional information, see U.S. Bureau of the Census.
|