Name | Housing Units |
Summary | Housing units and average persons per unit in US, states, counties |
Additional Background | This database contains the number of housing units for the U.S., states, and counties on July 1 of each year. Housing units reflect the available number of units, not the occupied number of units. The database also contains the average number of persons per housing unit based on population data provided by the U.S. Bureau of the Census. Housing unit estimates are based on the 2010 Census and reflect changes to the April 1, 2010 housing units due to the Count Question Resolution program and geographic program revisions. See U.S. Bureau of the Census for additional information on methodology.
|
Geographic Coverage | U.S., States, Counties |
Periodicity | Annually |
Series Begins/Ends | 2010 - 2022 |
Data Source | U.S. Bureau of the Census |
Database | Housing Units |
Summary | Housing units and average persons per unit in US, states, counties |
Geographic Coverage | U.S., States, Counties |
Series Begins/Ends | 2010 - 2022 |
Periodicity | Annually |
Derived From | U.S. Bureau of the Census |
New Database added | Dec. 12, 2023 |
Estimated next update | Dec. 01, 2024 |
This database contains the number of housing units for the U.S., states, and counties on July 1 of each year. Housing units reflect the available number of units, not the occupied number of units. The database also contains the average number of persons per housing unit based on population data provided by the U.S. Bureau of the Census. Housing unit estimates are based on the 2010 Census and reflect changes to the April 1, 2010 housing units due to the Count Question Resolution program and geographic program revisions. See U.S. Bureau of the Census for additional information on methodology.
|