Name | Homeless Persons and Families |
Summary | Number of homeless and related categories |
Additional Background | This database contains the total number of homeless and various other categories as estimated by the U.S. Department of Housing and Urban Development for the United States and nearly 400 local areas. Data reflect the count of persons on a single night in January of each indicated calendar year. Data are not available for all categories in all years. Some areas have not reported for 2023. As a result, aggregate data, e.g., for the United States, is reported as NA.
|
Geographic Coverage | U.S., States, Metropolitan Area |
Periodicity | Annually |
Series Begins/Ends | 2007 - 2023 |
Data Source | U.S. Department of Housing and Urban Development |
Summary | Number of homeless and related categories |
Geographic Coverage | U.S., States, Metropolitan Area |
Series Begins/Ends | 2007 - 2023 |
Reporting Period | Annually |
New Database added | Mar. 03, 2024 |
Estimated next update | Mar. 03, 2025 |
Original Source | U.S. Department of Housing and Urban Development |
Source (APA): |
State Statistics. (2024, March 3). Homeless Persons and Families. https://statestatistics.org/us/stats/homeless-persons-and-families.html
Set APA as default format |
This database contains the total number of homeless and various other categories as estimated by the U.S. Department of Housing and Urban Development for the United States and nearly 400 local areas. Data reflect the count of persons on a single night in January of each indicated calendar year. Data are not available for all categories in all years. Some areas have not reported for 2023. As a result, aggregate data, e.g., for the United States, is reported as NA.
|