Default message goes here.
| Name | Health Spending Share of GDP (Archives, 1995-2014) |
| Summary | National health expenditures as a share of Gross Domestic Product (GDP) |
| Additional Background |
This database reports national health expenditures as a share of Gross Domestic Product (GDP).
The World Bank no longer updates this database.
|
| Geographic Coverage | U.S. |
| Periodicity | Annually |
| Series Begins/Ends | 1995 - 2014 |
| Data Source | World Bank |
| Summary | National health expenditures as a share of Gross Domestic Product (GDP) |
| Geographic Coverage | U.S. |
| Series Begins/Ends | 1995 - 2014 |
| Reporting Period | Annually |
| New Database added | Jul. 12, 2016 |
| Next update | None |
| Original Source | World Bank |
| Number of records | 248 |
| Values Missing or Not Reported | 12.1% |
| File Size | 0.1MB |
| Latest data available | Year 2014 |
|
Source (APA): | |
|
This database reports national health expenditures as a share of Gross Domestic Product (GDP).
The World Bank no longer updates this database.
|