Name | Gross State Product (GSP) (Archives, 1977-2001) |
Summary | GSP and industry components |
Additional Background | This database reports U.S. Gross Domestic Product (GDP), state Gross State Products (GSP) and industry components in current and "chained" (i.e., constant) dollars. Estimates of private industries from 1987-2001 are based on the 1987 Standard Industrial Classification code (SIC). Estimates for earlier years are presented on the basis of the 1972 SIC. NA indicates that data are not available or are less than $500,000.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1977 - 2001 |
Data Source | Bureau of Economic Analysis |
Summary | GSP and industry components |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1977 - 2001 |
Reporting Period | Annually |
Updated | Nov. 04, 2003 |
Next update | None |
Original Source | Bureau of Economic Analysis |
Number of records | 9,360 |
Values Missing or Not Reported | 1.7% |
File Size | 1.5MB |
Source (APA): |
State Statistics. (2003, November 4). Gross State Product (GSP) (Archives, 1977-2001). https://statestatistics.org/us/stats/gross-state-product-(gsp)-(archives,-1977-2001).html?bid=%27MQ%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database reports U.S. Gross Domestic Product (GDP), state Gross State Products (GSP) and industry components in current and "chained" (i.e., constant) dollars. Estimates of private industries from 1987-2001 are based on the 1987 Standard Industrial Classification code (SIC). Estimates for earlier years are presented on the basis of the 1972 SIC. NA indicates that data are not available or are less than $500,000.
|