Name | Gross State Product (GSP) (Archives, 1977-2001) |
Summary | GSP and industry components |
Additional Background | This database reports U.S. Gross Domestic Product (GDP), state Gross State Products (GSP) and industry components in current and "chained" (i.e., constant) dollars. Estimates of private industries from 1987-2001 are based on the 1987 Standard Industrial Classification code (SIC). Estimates for earlier years are presented on the basis of the 1972 SIC. NA indicates that data are not available or are less than $500,000.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1977 - 2001 |
Data Source | Bureau of Economic Analysis |
Database | Gross State Product (GSP) (Archives, 1977-2001) |
Summary | GSP and industry components |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1977 - 2001 |
Periodicity | Annually |
Derived From | Bureau of Economic Analysis |
Updated | Nov. 04, 2003 |
Next update | None |
This database reports U.S. Gross Domestic Product (GDP), state Gross State Products (GSP) and industry components in current and "chained" (i.e., constant) dollars. Estimates of private industries from 1987-2001 are based on the 1987 Standard Industrial Classification code (SIC). Estimates for earlier years are presented on the basis of the 1972 SIC. NA indicates that data are not available or are less than $500,000.
|