Name | Gross Domestic Product (GDP) |
Summary | Gross Domestic Product (GDP) |
Additional Background | This database provides GDP by state and GDP per capita in nominal and constant or "chained" (2012) dollars. Constant or chained dollars reflect GDP by state adjusted for inflation to allow comparisons in real terms over time. Data are based on North American Industry Classification System (NAICS) categories. Per capita figures are based on July 1st population data from the Bureau of the Census.
|
Geographic Coverage | U.S., States, Counties |
Periodicity | Annually |
Series Begins/Ends | 1997 - 2022 |
Data Source | Bureau of Economic Analysis, U.S. Dept. of Commerce |
Database | Gross Domestic Product (GDP) |
Summary | Gross Domestic Product (GDP) |
Geographic Coverage | U.S., States, Counties |
Series Begins/Ends | 1997 - 2022 |
Periodicity | Annually |
Derived From | Bureau of Economic Analysis, U.S. Dept. of Commerce |
Updated | Mar. 02, 2024 |
Estimated next update | Nov. 02, 2024 |
This database provides GDP by state and GDP per capita in nominal and constant or "chained" (2012) dollars. Constant or chained dollars reflect GDP by state adjusted for inflation to allow comparisons in real terms over time. Data are based on North American Industry Classification System (NAICS) categories. Per capita figures are based on July 1st population data from the Bureau of the Census.
|