Name | Global Greenhouse Gases |
Summary | Greenhouse Gas emissions by country and source |
Additional Background | This database reports Greenhouse Gas (GHG) emissions from fossil-fuel burning, cement production, and gas flaring by country and source expressed in thousands of metric tons of carbon or thousands or metric tons of CO2 as indicated. Per capita emission estimates are expressed in metric tons of carbon or metric tons of CO2. Global per capita emissions rates are based on population data from the U.S. Bureau of the Census. Per capita global emissions are available from 1950-present. See the Carbon Dioxide Information Analysis Center (CDIAC), U.S. Dept. of Energy for additional information.
|
Geographic Coverage | U.S. |
Periodicity | Annually |
Series Begins/Ends | 1801 - 2018 |
Data Source | Carbon Dioxide Information Analysis Center (CDIAC), U.S. Dept. of Energy |
Database | Global Greenhouse Gases |
Summary | Greenhouse Gas emissions by country and source |
Geographic Coverage | U.S. |
Series Begins/Ends | 1801 - 2018 |
Periodicity | Annually |
Derived From | Carbon Dioxide Information Analysis Center (CDIAC), U.S. Dept. of Energy |
Updated | Sep. 13, 2023 |
Estimated next update | Sep. 13, 2024 |
This database reports Greenhouse Gas (GHG) emissions from fossil-fuel burning, cement production, and gas flaring by country and source expressed in thousands of metric tons of carbon or thousands or metric tons of CO2 as indicated. Per capita emission estimates are expressed in metric tons of carbon or metric tons of CO2. Global per capita emissions rates are based on population data from the U.S. Bureau of the Census. Per capita global emissions are available from 1950-present. See the Carbon Dioxide Information Analysis Center (CDIAC), U.S. Dept. of Energy for additional information.
|