Default message goes here.
| Name | Global Carbon Emissions |
| Summary | Total and per capita territorial, consumption, and transfer emissions or carbon |
| Additional Background |
This database contains total and per capita territorial, consumption, and transfer emissions for countries since 1960.
For more information on these defintions, see: Section 2.1.3, Global Carbon Budget 1959-2018, Friedlingstein et al. 2019.
|
| Geographic Coverage | U.S. |
| Periodicity | Annually |
| Series Begins/Ends | 1960 - 2022 |
| Data Source | Global Carbon Atlas |
| Summary | Total and per capita territorial, consumption, and transfer emissions or carbon |
| Geographic Coverage | U.S. |
| Series Begins/Ends | 1960 - 2022 |
| Reporting Period | Annually |
| New Database added | Jul. 26, 2024 |
| Estimated next update | Nov. 24, 2025 |
| Original Source | Global Carbon Atlas |
| Sample File | Sample_CSV__Global_Carbon_Emissions.zip |
| Number of records | 3,437 |
| Values Missing or Not Reported | 47.2% |
| File Size | 1.6MB |
| Latest data available | Year 2023 |
|
Source (APA): | |
|
This database contains total and per capita territorial, consumption, and transfer emissions for countries since 1960.
more |