Name | Full-time and Part-time Employment by Industry (Archives, 1969-2000) |
Summary | Average annual number of jobs, full-time plus part-time based on the Standard Industrial Classification (SIC) system |
Additional Background | This archived database reports the average annual number of jobs, full-time plus part-time based on the Standard Industrial Classification (SIC) system. Each job that a person holds is counted at full weight. The estimates are largely by place of work.
|
Geographic Coverage | U.S., States, Counties |
Periodicity | Annually |
Series Begins/Ends | 1969 - 2000 |
Data Source | Bureau of Economic Analysis |
Summary | Average annual number of jobs, full-time plus part-time based on the Standard Industrial Classification (SIC) system |
Geographic Coverage | U.S., States, Counties |
Series Begins/Ends | 1969 - 2000 |
Reporting Period | Annually |
Updated | Nov. 02, 2002 |
Next update | None |
Original Source | Bureau of Economic Analysis |
Number of records | 73,416 |
Values Missing or Not Reported | 7.5% |
File Size | 12.4MB |
Source (APA): |
State Statistics. (2002, November 2). Full-time and Part-time Employment by Industry (Archives, 1969-2000). https://statestatistics.org/us/stats/full-time-and-part-time-employment-by-industry-(archives,-1969-2000).html?bid=%27NjA%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This archived database reports the average annual number of jobs, full-time plus part-time based on the Standard Industrial Classification (SIC) system. Each job that a person holds is counted at full weight. The estimates are largely by place of work.
more |