Name | Federal Spending in U.S. States and Counties (Archives, 1996-2010) |
Summary | Federal spending by agency and program |
Additional Background | This form provides federal spending by agency (e.g., EPA, Federal Highway Administation, Dept. of Defense, etc.) and program (Population Research, Charter Schools, National Institute for Literary, etc.) in U.S. States. Years refer to federal fiscal years (Oct.-Sep.). All data are reported in current dollars. Data are not available for all combinations of states, spending categories, and programs.
|
Geographic Coverage | U.S., States, Counties |
Periodicity | Annually |
Series Begins/Ends | 1996 - 2010 |
Data Source | U.S. Bureau of the Census |
Summary | Federal spending by agency and program |
Geographic Coverage | U.S., States, Counties |
Series Begins/Ends | 1996 - 2010 |
Reporting Period | Annually |
Updated | Apr. 04, 2013 |
Next update | None |
Original Source | U.S. Bureau of the Census |
Number of records | 4,709,618 |
File Size | 1091.5MB |
Source (APA): |
State Statistics. (2013, April 4). Federal Spending in U.S. States and Counties (Archives, 1996-2010). https://statestatistics.org/us/stats/federal-spending-in-u.s.-states-and-counties-(archives,-1996-2010).html?bid=%27NTI%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This form provides federal spending by agency (e.g., EPA, Federal Highway Administation, Dept. of Defense, etc.) and program (Population Research, Charter Schools, National Institute for Literary, etc.) in U.S. States. Years refer to federal fiscal years (Oct.-Sep.). All data are reported in current dollars. Data are not available for all combinations of states, spending categories, and programs.
|