Name | Energy Consumption, Expenditures, & Prices by Industry Sector |
Summary | Energy prices by source |
Additional Background | This database provides consumption, expenditures, and prices by major sector. See these technical notes and a glossary of abbreviations for additional background. Cost data are provided in nominal dollars unless indicated as chained (2000) dollars, i.e., are adjusted to constant 2000 dollars.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1960 - 2022 |
Data Source | U.S. Energy Information Administration |
Summary | Energy prices by source |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1960 - 2022 |
Reporting Period | Annually |
Updated | Jan. 08, 2024 |
Estimated next update | Jun. 28, 2025 |
Original Source | U.S. Energy Information Administration |
Sample File | Sample_CSV__Energy_Consumption_Expenditures__Prices_by_Industry_Sector.zip |
Number of records | 40,602 |
Values Missing or Not Reported | 18.3% |
Source (APA): |
State Statistics. (2024, January 8). Energy Consumption, Expenditures, & Prices by Industry Sector. https://statestatistics.org/us/stats/energy-consumption,-expenditures,---prices-by-industry-sector.html?bid=%27MQ%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database provides consumption, expenditures, and prices by major sector. See these technical notes and a glossary of abbreviations for additional background. Cost data are provided in nominal dollars unless indicated as chained (2000) dollars, i.e., are adjusted to constant 2000 dollars.
|