Default message goes here.
| Name | Energy Consumption, Expenditures, & Prices by Industry Sector |
| Summary | Energy prices by source |
| Additional Background |
This database provides consumption, expenditures, and prices by major sector. See these technical notes and a glossary of abbreviations for additional background. Cost data are provided in nominal dollars unless indicated as chained (2000) dollars, i.e., are adjusted to constant 2000 dollars.
|
| Geographic Coverage | U.S., States |
| Periodicity | Annually |
| Series Begins/Ends | 1960 - 2023 |
| Data Source | U.S. Energy Information Administration |
| Summary | Energy prices by source |
| Geographic Coverage | U.S., States |
| Series Begins/Ends | 1960 - 2023 |
| Reporting Period | Annually |
| Updated | Jun. 30, 2025 |
| Estimated next update | May 29, 2026 |
| Original Source | U.S. Energy Information Administration |
| Sample File | Sample_CSV__Energy_Consumption_Expenditures__Prices_by_Industry_Sector.zip |
| Number of records | 46,070 |
| Values Missing or Not Reported | 19.6% |
| File Size | 13.2MB |
| Latest data available | Year 2023 |
|
Source (APA): | |
|
This database provides consumption, expenditures, and prices by major sector. See these technical notes and a glossary of abbreviations for additional background. Cost data are provided in nominal dollars unless indicated as chained (2000) dollars, i.e., are adjusted to constant 2000 dollars.
|