Name | Electricity Generation |
Summary | Electricity generation by producer and source |
Additional Background | This database provides electricity generation by producer and source. Data are shown in Megawatt Hours or in percent of total, as indicated.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1990 - 2023 |
Data Source | Energy Information Administration |
Summary | Electricity generation by producer and source |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1990 - 2023 |
Reporting Period | Annually |
Updated | Dec. 15, 2024 |
Estimated next update | Dec. 14, 2025 |
Original Source | Energy Information Administration |
Sample File | Sample_CSV__Electricity_Generation.zip |
Number of records | 5,090 |
Values Missing or Not Reported | 28.9% |
File Size | 1.3MB |
Source (APA): |
State Statistics. (2024, December 15). Electricity Generation. https://statestatistics.org/us/stats/electricity-generation.html?bid=%27MQ%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database provides electricity generation by producer and source. Data are shown in Megawatt Hours or in percent of total, as indicated.
|