Name | Electricity Generation |
Summary | Electricity generation by producer and source |
Additional Background | This database provides electricity generation by producer and source. Data are shown in Megawatt Hours or in percent of total, as indicated.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1990 - 2022 |
Data Source | Energy Information Administration |
Summary | Electricity generation by producer and source |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1990 - 2022 |
Reporting Period | Annually |
Updated | Dec. 14, 2023 |
Estimated next update | Dec. 14, 2024 |
Original Source | Energy Information Administration |
Number of records | 5,074 |
Values Missing or Not Reported | 29.1% |
File Size | 1.3MB |
Source (APA): |
State Statistics. (2023, December 14). Electricity Generation. https://statestatistics.org/us/stats/electricity-generation.html
Set APA as default format |
This database provides electricity generation by producer and source. Data are shown in Megawatt Hours or in percent of total, as indicated.
|