Name | Electricity Generation |
Summary | Electricity generation by producer and source |
Additional Background | This database provides electricity generation by producer and source. Data are shown in Megawatt Hours or in percent of total, as indicated.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1990 - 2022 |
Data Source | Energy Information Administration |
Database | Electricity Generation |
Summary | Electricity generation by producer and source |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1990 - 2022 |
Periodicity | Annually |
Derived From | Energy Information Administration |
Updated | Dec. 14, 2023 |
Estimated next update | Dec. 14, 2024 |
This database provides electricity generation by producer and source. Data are shown in Megawatt Hours or in percent of total, as indicated.
|