Name | Drug-Related Deaths (Archives, 1999-2006) |
Summary | Drug-related deaths grouped by adult (age 20 and over) and youth (age 19 and under) |
Additional Background | This database contains state-level data on drug-related deaths grouped by adult (age 20 and over) and youth (age 19 and under). Data are not available for all possible combinations of gender and cause of death categories. Deaths to foreign residents and residents who died abroad are excluded. For detail on causes of death categories, see ICD-10 reference. See drug definitions for details of the drug-related death categories listed below.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1999 - 2006 |
Data Source | National Center for Health Statistics |
Summary | Drug-related deaths grouped by adult (age 20 and over) and youth (age 19 and under) |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1999 - 2006 |
Reporting Period | Annually |
Updated | Feb. 21, 2013 |
Next update | None |
Original Source | National Center for Health Statistics |
Number of records | 11,022 |
Values Missing or Not Reported | 40.6% |
File Size | 1.7MB |
Source (APA): |
State Statistics. (2013, February 21). Drug-Related Deaths (Archives, 1999-2006). https://statestatistics.org/us/stats/drug-related-deaths-(archives,-1999-2006).html?bid=%27Nw%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database contains state-level data on drug-related deaths grouped by adult (age 20 and over) and youth (age 19 and under). Data are not available for all possible combinations of gender and cause of death categories. Deaths to foreign residents and residents who died abroad are excluded. For detail on causes of death categories, see ICD-10 reference. See drug definitions for details of the drug-related death categories listed below.
|