Name | Detailed Homicide |
Summary | Detailed Homicide |
Additional Background | This database provides details about homicides (including manslaughter and justfiable homicides) in all reporting jurisdications, including circumstances surround the homicide, offender and victim demographics, weapon(s) used, and the relationship between victim and offender.
|
Geographic Coverage | U.S., States, Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1980 - 2022 |
Data Source | Federal Bureau of Investigation |
Summary | Detailed Homicide |
Geographic Coverage | U.S., States, Counties, City or Other Local Government |
Series Begins/Ends | 1980 - 2022 |
Reporting Period | Annually |
New Database added | Aug. 23, 2024 |
Estimated next update | Jun. 30, 2025 |
Original Source | Federal Bureau of Investigation |
Sample File | Sample_CSV__Detailed_Homicide.zip |
Number of records | 885,113 |
Values Missing or Not Reported | 0.1% |
File Size | 164.1MB |
Source (APA): |
State Statistics. (2024, August 23). Detailed Homicide. https://statestatistics.org/us/stats/detailed-homicide.html?bid=%27Mg%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database provides details about homicides (including manslaughter and justfiable homicides) in all reporting jurisdications, including circumstances surround the homicide, offender and victim demographics, weapon(s) used, and the relationship between victim and offender.
|
Your search exceeded the maximum number of areas and categories. Please filter and re-submit by limiting the areas and/or categories.
Close