Name | Average Daily Attendance In Public Elementary And Secondary Schools |
Summary | Average daily attendance in public elementary and secondary schools |
Additional Background | This database contains average daily attendance in public elementary and secondary schools. Years reflect the first year of a traditional academic calendar, i.e., from the fall of one year to late spring of the following year. Figures for California for 1989-90 and earlier years are not strictly comparable with those for other states because California's attendance figures included excused absences. Also, The 2009 figure for California excludes average daily attendance for regional occupational programs and summer school programs that were reported in prior years. Data for many years prior to 1989 are not available and are indicated with NA.
|
Geographic Coverage | U.S., States |
Periodicity | Biennially |
Series Begins/Ends | 1970, 1976 - 2019 |
Data Source | National Center for Education Statistics |
Summary | Average daily attendance in public elementary and secondary schools |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1970, 1976 - 2019 |
Reporting Period | Biennially |
Updated | Nov. 15, 2022 |
Estimated next update | Dec. 15, 2024 |
Original Source | National Center for Education Statistics |
Sample File | Sample_CSV__Average_Daily_Attendance_In_Public_Elementary_And_Secondary_Schools.zip |
Number of records | 57 |
Values Missing or Not Reported | 1.8% |
Source (APA): |
State Statistics. (2022, November 15). Average Daily Attendance In Public Elementary And Secondary Schools. https://statestatistics.org/us/stats/average-daily-attendance-in-public-elementary-and-secondary-schools.html?bid=%27Mw%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database contains average daily attendance in public elementary and secondary schools. Years reflect the first year of a traditional academic calendar, i.e., from the fall of one year to late spring of the following year. Figures for California for 1989-90 and earlier years are not strictly comparable with those for other states because California's attendance figures included excused absences. Also, The 2009 figure for California excludes average daily attendance for regional occupational programs and summer school programs that were reported in prior years. Data for many years prior to 1989 are not available and are indicated with NA.
|